Symphony mobile, the brand started at the end of 2008 has launched budget Android Smartphone in Bangladesh. This brand is quite famous for producing low cost mobile phones here. And now Symphony started off smartphone.
At present five models named W5, W10, W25, W50 & W100 of Symphony Xplorer series are available in the market. First four models has Android 2.3 Gingerbread and the last one has Android 4.0 Ice Cream Sandwich. Don’t worry about OS version, statistics shows that 2.3 Gingerbread has the top share. Each one comes with a TFT capacitive full touch screen with multi touch support.
Symphony Xplorer W5 Android Gingerbread Specification:
This is the cheapest Android smartphone from Symphony with exciting features. Let’s have a look.
Key Features | Description |
Operating system | Android 2.3 Gingerbread |
Display | 3.2″ TFT (240×320) Capacitive Full Touch, Multi-Touch Supported |
Camera | 2 Megapixel |
CPU | 1 GHz |
Multimedia | MP3, MP4, FM Radio |
Data Services | EDGE, GPRS |
Storage | 256 MB Phone Memory |
External Memory Slot | MicroSD, Supports up to 32GB, 4GB Free |
GPS | Yes, A-GPS supports |
Wi-Fi | Wi-Fi 802.11, Wi-Fi Hotspot |
Bluetooth | Yes |
Built in Applications | Android Market, Facebook, YouTube, GPS, Office Suite, PDF Reader, Fruit Ninja, Angry Birds |
Other Features | G-Sensor (gravity sensor), SNS Application, Micro USB 2.0, USB Modem, USB Mass Storage |
Talk time | 7 Hour 30 Min (network dependent) |
Stand by time | 228 Hour |
Battery | 1280 mAh Lithium Ion Battery |
Price | 6,990 BDT, 1 year warranty |
After all it represents that it is a really an Android smartphone standing at the base line; don’t forget how cheap it is.
Symphony Xplorer W10 Specification – Android Gingerbread:
Xplorer W10 will cost only BDT 500/- than W5 giving a larger display, dual camera and other features.
Key Features | Description |
OS | Android 2.3 Gingerbread |
Display | 3.5″ TFT (320×400) Capacitive Full Touch, Multi-Touch Supported |
Camera | 2 MP Primary, 0.3 MP Secondary |
CPU | 800 MHz |
Multimedia | MP3, MP4, FM Radio |
Data Services | EDGE, GPRS |
Internal Memory | 180MB User Available RAM (256MB Total); 180MB User Available ROM (512MB Total) |
External Memory Slot | MicroSD, Supports up to 32GB, 4GB Free |
A-GPS | Yes |
Wi-Fi | Wi-Fi 802.11, Wi-Fi Hotspot |
Bluetooth | Yes |
Built in Applications | YouTube, Android Market (Play Store), Angry Bird, Fruit Ninja, Google Search, BBC, Facebook, Office Suite 6, Twitter, Skype, Maps, Gmail |
Other Features | Proximity Sensor, G-Sensor (gravity sensor), SNS Application, Micro USB 2.0, USB Modem, USB Mass Storage |
Talk time | 6 Hour 10 Min (network dependent) |
Stand by time | 239 Hour |
Battery | 1300 mAh Lithium Ion Battery |
Price | 7,490 BDT, 1 year warranty |
The above information indicates that you can’t blame it. If you need an Android smartphone in low price then it may be your better choice.
Symphony Xplorer W25 Specification – Android Gingerbread:
Symphony Xplorer W25 is not as cheap as W5 or W10 but it supports 3G and has a 5MP camera. There is a rumor that its camera is bit less than 5MP exactly. Let’s have a look at its features.
Key Features | Description |
OS | Android 2.3 Gingerbread |
Display | 3.5″ TFT (320×480) Capacitive Full Touch, Multi-Touch Supported |
Camera | 5MP Primary with flash, 0.3MP Secondary |
CPU | 800 MHz |
Multimedia | MP3, MP4, FM Radio |
Data Services | EDGE, GPRS, 3G Supported |
Internal Memory | 400MB User Available RAM (512MB Total); 180MB User Available ROM (512MB Total) |
External Memory Slot | MicroSD, Supports up to 32GB, 4GB Free |
A-GPS | Yes |
Wi-Fi | Wi-Fi 802.11, Wi-Fi Hotspot |
Bluetooth | Yes |
Built in Applications | YouTube, Android Market (Play Store), Angry Bird, Fruit Ninja, Google Search, Google Talk, BBC, Facebook, Office Suite 6, Twitter, Skype, Maps, Gmail |
Other Features | Proximity Sensor, G-Sensor (gravity sensor), SNS Application, Micro USB 2.0, USB Modem, USB Mass Storage |
Talk time | 4 Hour 30 Min (network dependent) |
Stand by time | 190 Hour |
Battery | 1420 mAh Lithium Ion Battery |
Price | 9,490 BDT, 1 year warranty |
Its price is little more than above two models but its specification is also better. Compare Xplorer W25 with other brands having same specification and you will find a reasonable difference in price. Comparing user available RAM it is simply good.
NOTE: We do not guarantee the above information is correct. Click here to open Xplorer W50 and W100 smartphone review. You can visit Symphony’s official website clicking here.