T20 World Cup 2014, scheduled to be played on three venues in Bangladesh. The venues are:
- Sher-e-Bangla National Cricket Stadium, Mirpur, Dhaka
- Zohur Ahmed Chowdhury Stadium, Chittagong
- Sylhet Divisional Stadium, Sylhet
Top 8 teams of ICC Twenty20 International Championship ranking on October 8, 2012, enters automatically to the super 10 stage. But the other 2 team are chosen from rest of the 8 teams. 8 teams are divided into 2 groups (A & B) and 1 comes from each group.
Twenty 20 World Cup 2014: Primary Groups
Primary Groups – 2 Teams Qualify | T20 World Cup 2014 |
|
Group A |
Group B |
Bangladesh |
Zimbabwe |
Afghanistan |
Ireland |
Nepal |
United Arab Emirates |
Hong Kong |
Netherlands |
Twenty20 2014 Match Schedule: Primary Stage Group
T20 2014 Match Schedule: Group A & B |
||||||
Date | Match | Local | GMT | Details | Group | Venue |
Mar 16, Sun | 1st T20 | 15:00 | 9:30 | Bangladesh vs Afghanistan | Group A | Mirpur |
Mar 16, Sun | 2nd T20 | 19:00 | 13:30 | Nepal vs Hong Kong | Group A | Chittagong |
Mar 17, Mon | 3rd T20 | 15:00 | 9:30 | Zimbabwe vs Ireand | Group B | Sylhet |
Mar 17, Mon | 4th T20 | 19:00 | 13:30 | UAE vs Netherland | Group B | Sylhet |
Mar 18, Tue | 5th T20 | 15:00 | 9:30 | Afghanistan vs Hong Kong | Group A | Chittagong |
Mar 18, Tue | 6th T20 | 19:00 | 13:30 | Bangladesh vs Nepal | Group A | Chittagong |
Mar 19, Wed | 7th T20 | 15:00 | 9:30 | Zimbabwe vs Netherland | Group B | Sylhet |
Mar 19, Wed | 8th T20 | 19:00 | 13:30 | Ireland vs UAE | Group B | Sylhet |
Mar 20, Thu | 9th T20 | 15:00 | 9:30 | Afghanistan vs Nepal | Group A | Chittagong |
Mar 20, Thu | 10th T20 | 19:00 | 13:30 | Bangladesh vs Hong Kong | Group A | Chittagong |
Mar 21, Fri | 11th T20 | 11:00 | 5:30 | Zimbabwe vs UAE | Group B | Sylhet |
Mar 21, Fri | 12th T20 | 15:00 | 9:30 | Ireland vs Netherland | Group B | Sylhet |
T20 World Cup 2014 Group Distribution: Super 10
Super 10 Groups – 4 Teams Qualify | T20 World Cup 2014 |
|
Group 1 |
Group 2 |
South Africa |
Australia |
Sri Lanka |
India |
England |
Pakistan |
New Zealand |
West Indies |
Group B Winner (GBW) |
Group A Winner (GAW) |
Super 10: Match Schedule of T20 World Cup 2014, Bangladesh:
T20 2014 Match Schedule: Group 1 & 2 |
||||||
Date | Match | Local | GMT | Details | Group | Venue |
Mar 21, Fri | 13th | 19:00 | 13:30 | India vs Pakistan | Group 2 | Mirpur |
Mar 22, Sat | 14th | 15:00 | 9:30 | Sri Lanka vs South Africa | Group 1 | Chittagong |
Mar 22, Sat | 15th | 19:00 | 13:30 | England vs New Zealand | Group 1 | Chittagong |
Mar 23, Sun | 16th | 15:00 | 9:30 | Pakistan vs Australia | Group 2 | Mirpur |
Mar 23, Sun | 17th | 19:00 | 13:30 | West Indies vs India | Group 2 | Mirpur |
Mar 24, Mon | 18th | 15:00 | 9:30 | New Zealand vs South Africa | Group 1 | Chittagong |
Mar 24, Mon | 19th | 19:00 | 13:30 | Sri Lanka vs GBW | Group 1 | Chittagong |
Mar 25, Tue | 20th | 19:00 | 13:30 | West Indies vs GAW |
Group 2 | Mirpur |
Mar 27, Thu | 21st | 15:00 | 9:30 | South Africa vs GBW | Group 1 | Chittagong |
Mar 27, Thu | 22nd | 19:00 | 13:30 | England vs Sri Lanka | Group 1 | Chittagong |
Mar 28, Fri | 23rd | 15:00 | 9:30 | West Indies vs Australia | Group 2 | Mirpur |
Mar 28, Fri | 24th | 19:00 | 13:30 | India vs GAW | Group 2 | Mirpur |
Mar 29, Sat | 25th | 15:00 | 9:30 | New Zealand vs GBW | Group 1 | Chittagong |
Mar 29, Sat | 26th | 19:00 | 13:30 | England vs South Africa | Group 1 | Chittagong |
Mar 30, Sun | 27th | 15:00 | 9:30 | Pakistan vs GAW | Group 2 | Mirpur |
Mar 30, Sun | 28th | 19:00 | 13:30 | India vs Australia | Group 2 | Mirpur |
Mar 31, Mon | 29th | 15:00 | 9:30 | England vs GBW | Group 1 | Chittagong |
Mar 31, Mon | 30th | 19:00 | 13:30 | Sri Lanka vs New Zealand | Group 1 | Chittagong |
Apr 1, Tue | 31st | 15:00 | 9:30 | Australia vs GAW | Group 2 | Mirpur |
Apr 1, Tue | 32nd | 19:00 | 13:30 | West Indies vs Pakistan | Group 2 | Mirpur |
Knockout Stage: Semifinal & Final – Twenty20 2014 World Cup:
Date | Match | Local | GMT | Details | Venue |
Apr 3, Thu | 1st Semi Final | 18:30 | 13:00 | Group 1 Winner vs Group 2 Runners Up |
Mirpur, Dhaka |
Apr 4, Fri | 2nd Semi Final | 18:30 | 13:00 | Group 2 Winner vs Group 1 Runners Up |
Mirpur, Dhaka |
Apr 6, Sun | T20 World Cup Final | 18:30 | 13:00 | 1st Semifinal winner vs 2nd Semifinal winner | Mirpur, Dhaka |